Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bahia Vista Elementary School | PK - 05 | 600 | 23 | 94901 |
Brookside Elementary School | KG - 05 | 300 | 20 | 94960 |
Coleman Elementary School | KG - 05 | 662 | 24 | 94901 |
Cove | KG - 05 | 300 | 0 | 94925 |
Glenwood Elementary School | PK - 05 | 320 | 0 | 94901 |
Hidden Valley Elementary | KG - 05 | 330 | 24 | 94960 |
Laurel Dell Elementary School | KG - 05 | 206 | 20 | 94901 |
Neil Cummins Elementary School | PK - 05 | 470 | 0 | 94925 |
Ross Elementary School | KG - 08 | 370 | 12 | 94957 |
San Pedro Elementary School | KG - 05 | 518 | 22 | 94901 |
Sun Valley Elementary School | KG - 05 | 500 | 0 | 94901 |
Wade Thomas Elementary School | KG - 05 | 300 | 0 | 94960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hall Middle School | 06 - 08 | 480 | 16 | 94939 |
James B. Davidson Middle School | 06 - 08 | 1,200 | 27 | 94901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arhie Williams High School | 09 - 12 | 1,280 | 20 | 94960 |
Redwood High School | 09 - 12 | 1,946 | 15 | 94939 |
San Rafael High School | 09 - 12 | 1,284 | 18 | 94901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Madrone High Continuation School | 11 - 12 | 50 | 17 | 94901 |
San Andreas High (continuation) School | 10 - 12 | 69 | 12 | 94939 |
Tamalpais Adult/community Education | 13 - 13 | 0 | 0 | 94939 |
Tamiscal High (alternative) School | 09 - 12 | 118 | 7 | 94939 |
City | County | |
---|---|---|
Population | 12,123 | 256,543 |
Population Density | 4,528 | 493 |
Median Age | 50.3 | 47.7 |
People per Household | 2.3 | 2.4 |
Median Household Income | 137,001 | 122,824 |
Average Income per Capita | 79,872 | 76,508 |
San Anselmo is located in California. San Anselmo, California has a population of 12,123. San Anselmo is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 27%.
The median household income in San Anselmo, California is $137,001. The median household income for the surrounding county is $122,824 compared to the national median of $66,222. The median age of people living in San Anselmo is 50.3 years.
The average high temperature in July is 85 degrees, with an average low temperature in January of 40.7 degrees. The annual precipitation is 47.47.
Compass - Greenbrae
300 Drakes Landing #120
Greenbrae, CA
(415) 805-2900
Realtors & Staff
Compass - San Francisco
891 Beach St
San Francisco, CA
(415) 660-9955
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff
RE/MAX Marketplace
8220 Old Redwood Hwy
Cotati, CA
(707) 200-4727
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff
Vanguard Properties Healdsburg
421 Healdsburg Ave
Healdsburg, CA
(707) 395-3000
Realtors & Staff